Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 83.12-14 82.93-96 +0.22 83.20 82.88 +8.08
EUR/USD Euro 1.3066-70 1.3082-85 -0.12 1.3088 1.3064 +0.83
GBP/USD U.K. 1.5690-94 1.5701-06 -0.07 1.5712 1.5690 +0.97
USD/CHF Switzerland 0.9238-42 0.9229-34 +0.09 0.9245 0.9230 -1.41
USD/CAD Canada 0.9889-94 0.9884-89 +0.05 0.9895 0.9884 -3.12
AUD/USD Australia 1.0524-26 1.0550-55 -0.26 1.0555 1.0522 +3.10
NZD/USD New Zealand 0.8201-06 0.8231-36 -0.36 0.8233 0.8200 +5.50
Euro Rates
EUR/JPY Japan 108.62-66 108.52-57 +0.09 108.73 108.40 +9.12
EUR/GBP U.K. 0.8328-31 0.8326-37 -0.02 0.8331 0.8324 -1.51
EUR/CHF Switzerland 1.2075-78 1.2076-78 0.00 1.2084 1.2074 -0.78
EUR/CAD Canada 1.2921-30 1.2930-39 -0.07 1.2940 1.2924 -2.32
EUR/AUD Australia 1.2413-18 1.2395-405 +0.12 1.2419 1.2396 -2.21
EUR/DKK Denmark 7.4327-72 7.4327-70 +0.00 7.4367 7.4332 -0.01
EUR/NOK Norway 7.4567-636 7.4514-87 +0.07 7.4594 7.4476 -3.69
EUR/SEK Sweden 8.8598-670 8.8554-639 +0.04 8.8685 8.8516 -0.60
EUR/CZK Czech Rep. 24.540-76 24.535-602 -0.04 24.579 24.485 -4.05
EUR/HUF Hungary 291.03-64 290.96-02 +0.00 291.42 291.28 -7.54
EUR/PLN Poland 4.1175-238 4.1141-222 +0.06 4.1228 4.1164 -7.76
Yen Rates
AUD/JPY Australia 87.46-50 87.19-62 +0.08 87.60 87.38 +11.84
GBP/JPY U.K. 130.42-48 130.21-29 +0.15 130.59 130.17 +9.12
CAD/JPY Canada 84.01-07 83.86-94 +0.17 84.10 83.81 +11.56
NZD/JPY New Zealand 68.17-22 68.25-32 -0.14 68.28 68.14 +14.02
Other Dollar Rates
USD/CZK Czech Rep. 18.778-804 18.754-803 +0.07 18.793 18.720 -4.86
USD/HUF Hungary 222.70-3.14 222.42-94 +0.11 222.85 222.68 -8.31
USD/DKK Denmark 5.6878-904 5.6816-38 +0.11 5.6910 5.6806 -0.84
USD/NOK Norway 5.7064-108 5.6959-7003 +0.18 5.7089 5.6956 -4.48
USD/PLZ Poland 3.1510-54 3.1448-503 +0.18 3.1527 3.1476 -8.52
USD/RUB Russia 29.455-94 29.436-70 +0.07 29.484 29.442 -8.32
USD/SEK Sweden 6.7799-844 6.7691-743 +0.15 6.7857 6.7714 -1.42
USD/ZAR S. Africa 7.5399-494 7.5228-328 +0.22 7.5451 7.5280 -6.71
USD/CNY China 6.3353-74 6.3273-94 +0.13 6.3353 6.3286 +0.28
USD/HKD Hong Kong 7.7596-602 7.7591-99 +0.01 7.7609 7.7592 -0.09
USD/MYR Malaysia 3.0350-412 3.0266-328 +0.28 3.0398 3.0302 -4.39
USD/INR India 49.873-88 49.850-900 +0.01 49.918 49.838 -5.93
USD/IDR Indonesia 9187-8 9155-75 +0.25 9187 9183 +1.71
USD/PHP Philippines 42.595-796 42.643-874 -0.15 42.669 42.730 -2.63
USD/SGD Singapore 1.2609-16 1.2581-88 +0.22 1.2612 1.2576 -2.72
USD/KRW S. Korea 1122.09-4.40 1121.79-4.10 +0.03 1123.39 1121.60 -3.22
USD/TWD Taiwan 29.469-570 29.479-540 +0.03 29.509 29.520 -2.46
USD/THB Thailand 30.619-82 30.582-632 +0.14 30.643 30.626 -3.00
USD/VND Vietnam 20810-70 20810-70 0.00 20810 20850 -0.94
USD/BRR Brazil 1.7951-82 1.7884-946 +0.29 1.7951 1.7942 -3.70
USD/MXN Mexico 12.5659-738 12.5550-615 +0.09 12.5791 12.5534 -9.87
USD/ARS Argentina 4.3426-96 4.3427-96 0.00 4.3444 4.3476 +0.86
Source: ICAP Plc.
-0-
Copyright (c) 2012 Dow Jones & Company, Inc.